Skip to content
PierCast

Pawleys Island Pier

Open

Pawleys IslandFree (beach access)

Surf fishing only, no standing pier

Last reading 27 min ago

Barometric pressure at Pawleys Island Pier

Fish feel a pressure change before you do. The direction of the line matters far more than where it sits.

Current pressure

1014.0 mb

0.8 mb above standard

Trend

falling

Falling — often the best window of the week

3-hour change

-1.4 mb

A move of 3 mb or more in three hours is worth acting on

Last 72 hours

52 readings for Pawleys Island Pier over the window, ranging 1013.6–1016.8 mb. Pressure fell 1.7 mb across the period, ending at 1014.0 mb 27 min ago — 0.8 mb above standard sea-level pressure.
Show the readings as a table
Barometric pressure readings in millibars
TimePressure
Aug 22 2 PM1015.7 mb
Aug 22 3 PM1015.5 mb
Aug 22 4 PM1015.0 mb
Aug 22 5 PM1014.6 mb
Aug 22 6 PM1014.2 mb
Aug 22 7 PM1015.4 mb
Aug 22 8 PM1015.9 mb
Aug 22 9 PM1014.5 mb
Aug 22 10 PM1015.4 mb
Aug 22 11 PM1016.0 mb
Aug 23 12 AM1015.6 mb
Aug 23 1 AM1015.6 mb
Aug 23 2 AM1014.7 mb
Aug 23 3 AM1014.4 mb
Aug 23 4 AM1013.9 mb
Aug 23 5 AM1013.6 mb
Aug 23 6 AM1014.4 mb
Aug 23 7 AM1015.6 mb
Aug 23 8 AM1016.4 mb
Aug 23 9 AM1016.4 mb
Aug 23 10 AM1016.8 mb
Aug 23 11 AM1016.5 mb
Aug 23 12 PM1016.4 mb
Aug 23 1 PM1015.9 mb
Aug 23 2 PM1015.5 mb
Aug 23 3 PM1014.9 mb
Aug 23 4 PM1014.6 mb
Aug 23 5 PM1014.5 mb
Aug 23 6 PM1014.4 mb
Aug 23 7 PM1014.5 mb
Aug 23 8 PM1014.8 mb
Aug 23 9 PM1015.5 mb
Aug 23 10 PM1016.0 mb
Aug 23 11 PM1016.0 mb
Aug 24 12 AM1016.1 mb
Aug 24 1 AM1016.3 mb
Aug 24 2 AM1016.0 mb
Aug 24 3 AM1015.3 mb
Aug 24 4 AM1015.4 mb
Aug 24 5 AM1015.4 mb
Aug 24 6 AM1015.2 mb
Aug 24 7 AM1015.7 mb
Aug 24 8 AM1016.3 mb
Aug 24 9 AM1016.6 mb
Aug 24 10 AM1016.4 mb
Aug 24 11 AM1016.5 mb
Aug 24 12 PM1016.1 mb
Aug 24 1 PM1014.9 mb
Aug 24 2 PM1015.4 mb
Aug 24 3 PM1014.6 mb
Aug 24 4 PM1015.0 mb
Aug 24 5 PM1014.0 mb

Recent readings

The twelve most recent entries, newest first.

Most recent barometric pressure readings at Pawleys Island Pier
WhenPressure3-hour changeTrend
Aug 24, 2026 5:00 PM1014.0 mb-1.4 mbfalling
Aug 24, 2026 4:00 PM1015.0 mb+0.1 mbsteady
Aug 24, 2026 3:00 PM1014.6 mb-1.5 mbfalling
Aug 24, 2026 2:00 PM1015.4 mb-1.1 mbfalling
Aug 24, 2026 1:00 PM1014.9 mb-1.5 mbfalling
Aug 24, 2026 12:00 PM1016.1 mb-0.5 mbsteady
Aug 24, 2026 11:00 AM1016.5 mb+0.2 mbsteady
Aug 24, 2026 10:00 AM1016.4 mb+0.7 mbrising
Aug 24, 2026 9:00 AM1016.6 mb+1.4 mbrising
Aug 24, 2026 8:00 AM1016.3 mb+0.9 mbrising
Aug 24, 2026 7:00 AM1015.7 mb+0.3 mbsteady
Aug 24, 2026 6:00 AM1015.2 mb-0.1 mbsteady

Reading the barometer

A falling barometer means a front is on the way. Fish tend to feed ahead of it, which is why the few hours before the weather turns can be the best of the week. Once the front passes and the pressure climbs again, the bite usually goes quiet for a day.

Standard sea-level pressure is 1013.25 mb. Anything from about 1005 to 1020 mb is ordinary here. What matters is the slope: a 3 mb drop over three hours is a real signal, a 0.4 mb wobble is noise.

Pressure is one of several inputs to this pier's bite score. Compare it against the tide table before you commit to a time.

Readings come from the National Weather Service gridded forecast for ILM, not from a barometer on the pier. All times Eastern.