Live Comparison
Compare All Piers
Real-time water temperature, wind, and tide conditions across every fishing pier on the Grand Strand. Find the best spot to fish today.
Showing 10 piers · Data from NOAA
![]() Apache Pier Myrtle Beach | 63.7°F | 12 kn W | Rising | 1,206 ft | View |
![]() Cherry Grove Pier North Myrtle Beach | 63.7°F | 12 kn W | — | 985 ft | View |
![]() Garden City Pier Garden City Beach | 63.7°F | 12 kn W | Rising | 668 ft | View |
![]() Murrells Inlet MarshWalk Murrells Inlet | 63.7°F | 12 kn W | Rising | 300 ft | View |
![]() Myrtle Beach State Park Pier Myrtle Beach | 63.7°F | 12 kn W | Rising | 750 ft | View |
![]() Pawleys Island Pier Pawleys Island | 63.7°F | 12 kn W | Rising | 0 ft | View |
![]() Pier 14 Myrtle Beach | 63.7°F | 12 kn W | Rising | 1,000 ft | View |
![]() Second Avenue Pier Myrtle Beach | 63.7°F | 12 kn W | Rising | 905 ft | View |
![]() Springmaid Pier Myrtle Beach | 63.7°F | 12 kn W | Rising | 1,060 ft | View |
![]() Surfside Pier Surfside Beach | 63.7°F | 12 kn W | Rising | 830 ft | View |
Sort by:









